General Residence Inquiries
| Campus | Name & Surname | Office Number | 
|---|---|---|
| Mahikeng Campus | 0183892948 | |
| Potchefstroom Campus | 0182991128 | |
| Vanderbijlpark Campus | 0169103308 | 
Mahikeng Campus
| Residence Information | House Parent | Residence Officer | |||
|---|---|---|---|---|---|
| Residence Name | Title | Name and Surname | Office Number | Name and Surname | Office Number | 
| Ladies’ Residences | |||||
| Dr | 0183892459 | 0183892618 | |||
| Mr | 0183892018 | 0183892427 | |||
| Mr | 0183892541 | 0183892135 | |||
| Dr | 0183892484 | 0183892528 | |||
| Prof | 0183892066 | 0183892329 | |||
| Mr | 0183892024 | 0183892220 | |||
| Men’s Residences | |||||
| Mr | 0183892018 | 0183892631 | |||
| Dr | 0183892459 | 0183892655 | |||
| Mr | 0183892541 | 0183892299 | |||
| Prof | 0183892066 | 0183892329 | |||
| Mr | 0183892024 | 0183892913 | |||
| Mixed Gender Residence | |||||
| Ms | Charmaine Mohopo | 0183892003 | 0183892626 | ||
| Post Graduate Residence | |||||
| 
 | N/A | N/A | 0183892559 | ||
Potchefstroom Campus
| Residence Information | House Parent | Residence Officer | |||||
|---|---|---|---|---|---|---|---|
| Residence Name | Building Number | Title | Name & Surname | Office Number | Home Number | Name & Surname | Office Number | 
| Ladies’ Residences | |||||||
| B04 | Ms | 0182992834 | 0182991305 | 0182991234 | |||
| J08 | Dr | 0182991390 | 0182991170 | 0182991172 | |||
| C09 | 
 | 
 | 
 | 
 | Constance Mofokeng | 0182994185 | |
| J07 | Prof | 0182991033 | 0182991166 | 0182991168 | |||
| J13 | Mr | 0182853002 | 0182991146 | 0182991151 | |||
| E02 | Prof | 0182994557 | 0182991264 | 0182991187 | |||
| C10 | Mrs | Lerato Mohalajeng | 0182991424 | 0182994168 | 0182994155 | ||
| E01 | Ms | 0182991662 | 0182991190 | 0182991215 | |||
| J11 | Mr | Vincent Eastes | 0182852294 | 0182991152 | 0182991154 | ||
| J10 | Adv | 0182994287 | 0182991156 | 0182991159 | |||
| J4 | Prof | 0182852265 | 0182991140 | 0182991145 | |||
| Men’s Residences | |||||||
| B03 | Mr | Rethabile Dube | 0182992005 | 0182994414 | 0182991331 | ||
| A01 | Mr | 0182991685 | 0182991262 | Garth Esterhuisen | 0182991109 | ||
| J04 | Mr | Etienne Mostert | 0182992764 | 0182991184 | Carmina Nake | 0182991181 | |
| B01 | Mr | 0182991115 | 0182994415 | 0182991331 | |||
| A08 | Mr | LeRoux Malan | 0182992852 | 0182852410 | Rea Khodoga | 0182852409 | |
| J02 | Mr | Phillip Malan | 0182994564 | 0182991174 | 0182991176 | ||
| H02 | Ms | 0182991958 | 0182991200 | 0182991202 | |||
| C02/C08 | Mr | Odirile Mosiane | 0182992738 | 0182994143 | 0182994436 | ||
| H01 | Mr | 0182994382 | 0182991196 | Phumlani Muthwa | 0182991198 | ||
| Dennedorp (PUK-Dorp Men’s Residence) | K13 | Mr | Funani Mabala | 0182992919 | 0182992919 | Tsholanang Thlapi | 0182992654 | 
| K12 | Mr | Funani Mabala | 0182992919 | - | Tsholanang Thlapi | 0182852654 | |
| Invictus | K13 | Mr | Funani Mabala | 0182992919 | - | Lungile Mthiya | 0183892559 | 
| 
 Town Residences / Day-Houses No accommodation is provided for members of a Town Residence / Day-House. Individuals must obtain their own private accommodation. | |||||||
| - | Mrs | Juan-Ri Potgieter | 0182992568 | - | - | - | |
| - | Mrs | 0182852763 | - | - | - | ||
| - | Prof | Rismati Hobyane | 0182851531 | - | - | - | |
| - | Prof | 0182992601 | - | - | - | ||
| - | Dr | 0182991741 | - | - | - | ||
| Senior Student Accommodation | |||||||
| J16 | Mrs | 0182852826 | 0182994272 | 0182991308 | |||
| J01 | 0182991307 | ||||||
| J01 | 0182991162 | ||||||
Vanderbijlpark Campus
| Residence Information | House Parent | Residence Officer | |||
| Residence Name | Title | Name and Surname | Office Number | Name and Surname | Office Number | 
| Ladies’ Residences | |||||
| Mr | 0169103206 | 0169103202 | |||
| Men’s Residences | |||||
| Mr | 0169103206 | 0169103202 | |||
| Mixed Gender Residences | |||||
| Ms | 0169103177 | - | |||
| Mr | - | - | - | ||
| Mr | 0169103053 | 0169103054 | |||
| Ms | 0169103053 | - | |||
| Mr | 0169103206 | - | - | ||
| Mr | 0169103091 | 0169103010 | |||
| Ms | 0169103054 | - | - | ||
| Mr | 0169103296 | 0169103204 | |||
| Mr | 0169103224 | 0169103052 | |||
| Day-Houses No accommodation is provided for members of a Day-House. Individuals must obtain their own private accommodation. | |||||
| Ms | 0169103177 | - | - | ||
| Dr | 0169103229 | - | - | ||
